Introduction
Feature:
More compact
Samrter
Easy operation
Parameters:
| Model | BXQS1815G/5 | BXQS1821G/5 | BXQS1827G/5 |
| Knife length (mm) | 1500 | 2150 | 2750 |
| Peeling length (mm) | 1350 | 1950 | 2600 |
| Main motor power (kw) | 4*5.5 | 26 | 4*7.5 |
| Feeding motor power (kw) | 11 | 11 | 11 |
| Clipping motor power (mm) | 1.5 | 1.5 | 1.5 |
| Wood log diameter (mm) | 500 | 500 | 500 |
| Veneer thickness (mm) | 1.5-3.6 | 0.5-3.0 | 0.5-3.0 |
| Output speed (m/min) | 48 | 48 | 48 |
| Total power (kw) | 37.5 | 41.5 | 46.2 |
| Overall dimension (mm) | 3200*7300*1950 include conveyor | 4000*7300*1950 include conveyor | 4600*7300*1950 include conveyor |
| Weight (kg) | 5800 | 7800 |
9200 |
More Products




