Introduction
Parameters:
| Model | BXQS1815G | BXQS1815G/400 |
| Length of the rotary knife(mm) | 1500 | 1500 |
| Length of the wood to be cut(mm) | ≤1350 | ≤1350 |
| Power of the main motor(kw) | 22kw | 22kw |
| Power of the feeding motor(kw) | 11 | 11 |
| Clipping motor power(kw) | 1.5 | 1.5 |
| Cutting width(mm) | 400-2600 | 400-2600 |
| Power of the machine(kw) | 36 | 36 |
| Maximum diameter of the wood to be cut(mm) | ≤Φ250 | ≤Φ400 |
| Thickness of the peeling Logs(mm) | 1.5-3.0 | 1.5-3.0 |
| Diameter of the remainder wood (mm) | Φ30 | Φ30 |
| Speed of the output(m/min) | 42 | 42 |
| Size (cm) | 3800×4500×1650 | 3800×4700×1650 |
| Weight(kg) | 5300 |
5600 |
More Products




