Introduction
Parameters:
| Model | BQ1215/6 | BQ1227/6 | BQ1227/8 | BQ1227/10 |
| Length of the rotary knife(mm) | 1500 | 2750 | 2750 | 2750 |
| Length of the wood to be cut(mm) | 980-1400 | 2100-2700 | 2100-2700 | 2100-2700 |
| Maximum diameter of the wood to be cut(mm) | Φ600 | ≤Φ600 | ≤Φ800 | ≤Φ1000 |
| Thickness of the peeling Logs(mm) | 0.8-3.6 | 0.3--3.6 | 0.3--3.6 | 0.3--3.6 |
| Rotational speed of the main shaft (r.p.m) | 0-180 | 0--180 | 0--160 | 0--160 |
| Diameter of the main shaft(mm) | Φ110 | Φ110 | Φ130 | Φ130 |
| Power of the main motor(kw) | 30 | 45 | 55 | 75 |
| Size (cm) | 6760x1900x1520 | 7420×1800×1950 | 8080×1800×1950 | 8080×1900×1950 |
| Weight(kg) | 10600 | 13800 | 16500 | 16800 |
More Products




